Port Bouvard Yacht Club
Club | Season | Class | Series | Type | Race | Date | Description | Security | Options |
---|---|---|---|---|---|---|---|---|---|
PBYC | 2023-2024 | Multihull | Summer | Championship | 19 | 09/07/2024 | Final Results for Multihull | ||
PBYC | 2023-2024 | Monohull | Summer | Championship | 19 | 09/07/2024 | Final Results for Monohull | ||
PBYC | 2023-2024 | F15 | Summer | Championship | 19 | 09/07/2024 | Final Results for F15 | ||
PBYC | 2023-2024 | F15 | Summer | Yardstick | 15 | 09/03/2024 | F15 Championship -Yardstick R15 | ||
PBYC | 2023-2024 | F15 | Summer | Handicap | 15 | 09/03/2024 | F15 Consistency - BCH Race 15 | ||
PBYC | 2023-2024 | Multihull | Summer | Championship | 15 | 09/03/2024 | Multi championship- yardstick R15 | ||
PBYC | 2023-2024 | Monohull | Summer | Handicap | 15 | 09/03/2024 | Mono Consistency - BCH Race 15 | ||
PBYC | 2023-2024 | F15 | Summer | Championship | 15 | 09/03/2024 | Mono Championship -Yardstick R15 | ||
PBYC | 2023-2024 | Multihull | Summer | Handicap | 15 | 09/03/2024 | Multi Consistency NHC BCH Race 15 | ||
PBYC | 2023-2024 | F15 | Summer | Handicap | 13 | 24/02/2024 |
Copyright amaroo-wa.com 2013-2024 all rights reserved. Proudly developed entirely in Australia